Product Details:
Minimum Order Quantity | 1 Unit |
Laser Wavelength | 1064 nm |
Power Supply | 3-Phase AC 380 V,50 Hz,Less Than Equal to 20 KVA |
Max Average Laser Output | 600 W |
Pulse Width | 0.2~20 ms |
Pulse Frequency | 0.1~500 Hz |
Energy Instability Degree | Less Than Equal to 5% |
Continues Operating Time | More than Equal to 20 Hour |
Work Table Precision | +- 0.1 mm (within 3000 mm x 1500 mm) |
Max Processing Area | 3000 mm x 1500 mm |
Air Pressure | 0.7 PA |
Product Details:
Minimum Order Quantity | 1 Piece |
Welding Type | Laser |
Automation Grade | Manual |
Country of Origin | Made in India |
The handheld laser welding machine combines quality of laser with flexibility of traditional welding to user’s advantage. The handheld laser welding machine is very easy to operate, which offers perfect welding seam without usage of any consumables at a fairly fast welding speed. The handheld laser welding machine can replace the traditional argon welding and electric welding.
Handheld laser welding machine is widely used in the kitchen cabinets, staircase elevator, shelf, oven, stainless steel door, window guardrail, distribution box, medical equipment, communications equipment, battery manufacturing, craft gifts, household and other industries.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SIL-Flexi1530 |
Country of Origin | Made in India |
Power Source | Electric |
Working Area | 1500 x 3000 mm |
Positioning Accuracy | +/-0.05 |
Automation Grade | Fully |
Z Axis Stroke | 230 mm |
Y Axis Stroke | 3050 mm |
X Axis Stroke | 1525 mm |
Laser Source | 1000 Watt |
Laser Cutting Head | Raytool |
Rapid Speed | 80 M/min |
4.3/5
Reviewed by 48 Users
Most Relevant Reviews