Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | Fiber Laser |
Brand | SIL |
Phase | Three phase |
Laser Source | Up to 10 kW |
X axis Stroke | 1525 / 2050 mm |
Y Axis Stroke | 3050 / 4050 / 6000 mm |
Z Axis Stroke | 250 mm |
X Y Positioning Accuracy | +/- 0.03 mm/m |
Maximum Acceleration | 2.5 G |
Rapid Speed | 180 m/min |
Cutting Head | Raytool Autofocus BM 111 Motorized (Swiss) |
Gear Box | Stobber (German) |
Water Chiller | Tongfie (China) |
Product Details:
Model Name/Number | Flexi Series |
Brand | SIL |
Automation Grade | Fully Automatic |
X Axis Stroke | 1525 mm |
Y Axis Stroke | 3050 mm |
Z Axis Stroke | 210 mm |
Controller | Cypcut FS 2000 (BCS 100) |
Working Area | 1500 mm X 3000 mm |
X Y Positioning Accuracy | +-0.05 mm/m |
Laser Source | 1000 Watt |
Maximum Acceleration | 1.5 G |
Rapid Speed | 120 M/min (Max) |
Cutting Head | Raytool Autofocus BM 109 Motorized (Swiss) |
Gear Box | Precision Low Backlash (German) |
Water Chiller | SIL (India) |
Pneumatics | SMC (Japan) |
Gas Pressure Control System | SMC / ASCO(Japan) |
Gas Pressure Limit Switch | Danfoss (Germany) |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Power | 1-4 kW |
Laser Model | IPG/Raycus |
Work Size | 3000 x 1500 mm |
Positioning Accuracy | Less than or equal to +/- 0.05 mm/m |
Rotary Size | 165/220 mm |
Max Idle Speed | 60 m/mm |
Repositioning Accuracy | Less than or equal to +/-0.03 mm |
Power | 380 V/50 Hz |
Cutting Acceleration | 0.5 G |
Weight | 8000 Kg |
Controller | Cypcut |
X Axis | 1520 mm |
Y Axis | 3050 mm |
Z Axis | 300 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Working Area | 1000 x 1000 mm |
Laser Source | 500 / 700 / 1000 W (IPG Or Raycus) |
X Axis Stroke | 1000 mm |
Y Axis Stroke | 1000 mm |
Z Axis Stroke | 150 mm |
X Y Positioning Accuracy | +/-0.03 mm/m |
Repositioning Accuracy | +/-0.01 mm/m |
Maximum Acceleration | 1 G |
Rapid Speed | 80 M/min |
Controller | Cypcut FS 2000 (BCS 100) |
Servo Motors and Drives | Yasakawa Sigma 7 / Panasonic |
Rack and Pinion | Atlanta Germany Q6 Grade |
LM Guide | Hi Win (Taiwan) ORIGINAL |
Gas Pressure Control System | SMC / ASCO (Japan) |
Gas Pressure Limit Switch | Danfoss (Germany) |
Additional Information:
Product Details:
Laser Type | CO2 Glass Tube |
Laser Power | 130 Watt (150 /180 Watt Laser Tube Optional) |
Processing Area | 1250 mm x 2500 mm / 1300 mm x 1800 mm |
Positioning Accuracy | +/- 0.1 mm |
Moving System | Stepper motor system |
Power Supply | AC 220V + 5%,50/60 Hz |
Format Supported | AI, BMP, PLT. DXF, DST etc |
Standard Dust Collector | 4 Sets of Bottom Exhaust Fans 9 EC |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FLT 6220 |
Cutting Material | Mild Steel |
Brand | SILASERS |
Usage/Application | Pipe cutting |
Capacity | 6KW |
Laser Power | 6KW |
Machine Type | Fiber Laser Cutting Machine |
Working Area | 6 meter |
Voltage | 380V |
Automation Grade | Automatic |
Cutting Thickness | 10 mm SS |
Driven Type | Chuck Driven |
Country of Origin | Made in India |
Additional Information:
Product Details:
Machine Weight | 3500 Kg |
Laser Power | 1/2/3 KW |
X Y Speed | 100 m/min |
Rotary Diameter | 160/220/320 mm |
Cutting range | 3000/6000 mm |
X Axis Stroke | 400 mm |
Y Axis Stroke | 3000/6000 mm |
Z Axis Stroke | 220 mm |
Positioning Accuracy | Less than or equal to +/- 0.05 mm/m |
Max Idle Speed | 60 m/mm |
Power | 380 V/50 Hz |
Cutting Acceleration | 0.5 G |
Controller | Cypcut |
Weight | 3500 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Power | 60-180 W |
Cutting Speed | 0-10000 mm/min |
Working Area | 2000 X 1600 mm |
Voltage | AC110 V - 220 V +/- 10% |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Location Precision | +/- 0.1 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SIL-Flexi-1530 |
Max Cutting Thickness | 10 mm |
Usage/Application | 2D Sheet Metal Cutting |
Max Cutting Length | 1500 x 3000 x 210 mm |
Max Cutting Speed | 21 m / min |
Controller | Cypcut |
Place Of Origin | India |
Driven Type | Servo |
Motor Type | Panasonic / Yasakawa |
Warranty | 1 Year |
Country of Origin | Made in India |
Rapid Speed | 120 M/min |
Servo Motors & Drives | Yaskawa |
Positioning Accuracy | +-0.03 mm/m |
Cutting Head | Raytool BT 240 D Auto focus (Swiss) |
SIL Fiber Laser Metal Cutting Machine – Flexi model 3015 size with laser power of 1000 W or 1500 W power. It can cut Mild Steel, Stainless Steel, Coated Stainless Steel, and High-Strength steel, Aluminium, Brass, and Nickel easily.
The machine features a durable rack-and-pinion motion system, lightweight gantry with synchronized dual servo motors. Fiber Laser energy saves up to 70 percent as compared with traditional CO2 laser cutters, It can provide cutting speed to 20 m / min and rapid speed of 80 m/ min with 0.8 G acceleration.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FL 4020 Pro |
Cutting Material | Mild Steel |
Brand | SILASERS |
Capacity | 1-15KW |
Laser Power | 1-1.5 kW |
Machine Type | Fiber Laser Metal Cutting Machine |
Cutting Speed | 40 meter / minute |
Working Area | 4000 x 2000 mm |
Voltage | 320V |
Automation Grade | Automatic |
Power Source | Electric |
Cooling Mode | water cooled |
Phase | 3 Phase |
Driven Type | Rack and Pinion |
I Deal In | New Only |
Country of Origin | Made in India |
New integrated design incorporating CNC control panel, laser source with the machine.
Machines up to 3 KW shipped with Laser Source integrated to the machine.
SIL machines with ECAT technology are IOT 4.0 ready.
Remote access and pre-alert of maintenance and health of machine reduces downtime of machine.
Three Vision Cameras helps monitors the cutting process, pallet exchange and operator console.
Sheet clamping mechanism secures the sheet while cutting process.
Two stage capacitive detect gives sheet angle precision detect and adjust nested sheet accordingly.
Collision problem prevention camera with special CNC advanced controllers option with anti crash detection and high speed Z Axis retraction on no sheet underneath or nozzle touch.
QR code scanning system to controller helps to retract right parts and design to be loaded and avoid mistakes and errors from machine operator. Production process controlled as per the QR code of the sheet to be processed.
Six zone fume extractor.
Machine compatible with Nesting softwares from Sigmanest ,Lantek and Metallix.
Auto Nozzle Exchanger (Optional)
Auto Nozzle Cleaner (Optional)
Nozzle Beam Centring (Optional)
Slat Conveyor (Optional)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Material | Brass |
Brand | SILASERS |
Capacity | 1-15KW |
Laser Power | 1-1.5 kW |
Machine Type | Fiber Laser Metal Cutting Machine |
Cutting Speed | 40 meter / minute |
Working Area | 4000 x 2000 mm |
Voltage | 320V |
Automation Grade | Automatic |
Cutting Thickness | 1-50 mm Stainless Steel |
Cooling Mode | water cooled |
Phase | 3 Phase |
Driven Type | Rack and Pinion |
Drive System | Stepper Motor drive system |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
New integrated design incorporating CNC control panel, laser source with the machine.
Machines up to 3 KW shipped with Laser Source integrated to the machine.
SIL machines with ECAT technology are IOT 4.0 ready.
Remote access and pre-alert of maintenance and health of machine reduces downtime of machine.
Three Vision Cameras helps monitors the cutting process, pallet exchange and operator console.
Sheet clamping mechanism secures the sheet while cutting process.
Two stage capacitive detect gives sheet angle precision detect and adjust nested sheet accordingly.
Collision problem prevention camera with special CNC advanced controllers option with anti crash detection and high speed Z Axis retraction on no sheet underneath or nozzle touch.
QR code scanning system to controller helps to retract right parts and design to be loaded and avoid mistakes and errors from machine operator. Production process controlled as per the QR code of the sheet to be processed.
Six zone fume extractor.
Machine compatible with Nesting softwares from Sigmanest ,Lantek and Metallix.
Auto Nozzle Exchanger (Optional)
Auto Nozzle Cleaner (Optional)
Nozzle Beam Centring (Optional)
Slat Conveyor (Optional)
MODEL | F-Pro 3015 | F-Pro 4020 | F-Pro 4025 | F-Pro 6020 |
Working Area | 3000 x 1500 | 4000 x 2000 | 4000 x 2500 | 6000 x 2000 |
Laser Power Source (IPG, FANUC) | 1-15 kw | |||
Positioning Accuracy | 0.05 mm / m | |||
Repositioning Accuracy | 0.02 mm | |||
Maximum Rapid Speed | 120 180 m / min * | |||
Maximum Acceleration | 1.5 2.5 G * | |||
Controller | SILCUT 2.0 ECAT / Beckhoff / Fanuc / FSCUT |
Additional Information:
Product Details:
Cutting Material | MDF |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Material | Mild Steel |
Phase | Single Phase |
Voltage | 220-380 V |
I Deal In | New Only |
Country of Origin | Made in India |
Power | 600-800 Watt |
Packaging Type | Wooden Case |
Additional Information: