Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Paper |
Laser Type | CO2 |
Cooling Mode | Water Cooling |
Operation Mode | Automatic |
Engraving Speed | 0-64000 mm/min |
Cutting Speed | 0 - 30000 mm/min |
Working Area | 1300 x 2500 mm |
Temperature | 0 ~ 45 Degree C |
Reposition Accuracy | 0.1 mm |
Humidity | 5% ~ 95 % |
Wave Length | 10.6 micrometer |
Model No | AccuCut - 1325 |
Supply Voltage | AC 230 V +/-10% |
Glass Power | 60 W |
Metal Power | 40 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Engraving Machine | Laser Engraving Machine |
Laser Power | 150 W |
Engraving Speed | 1000 mm/s |
Engraving area | 50'' x 35'' |
Cutting Speed | 635 mm/s |
Materials compatibility | Acrylic |
Cooling system | Water cooling |
Body Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Working Table | Fixed Knife Steel Blades |
Operation Mode | Automatic |
Model No | 1325/1318 |
Positioning Accuracy | +0.1 mm |
Format Supported | AI, BMP, PLT, .DXF, DST etc. |
Standard Dust Collector | 4 Sets of Bottom Exhaust Fans 9EC |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FL 4020 Pro |
Brand | SILASERS |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Capacity | 1-15KW |
Power Source | Electric |
Voltage | 320V |
Country of Origin | Made in India |
New integrated design incorporating CNC control panel, laser source with the machine.
Machines up to 3 KW shipped with Laser Source integrated to the machine.
SIL machines with ECAT technology are IOT 4.0 ready.
Remote access and pre-alert of maintenance and health of machine reduces downtime of machine.
Three Vision Cameras helps monitors the cutting process, pallet exchange and operator console.
Sheet clamping mechanism secures the sheet while cutting process.
Two stage capacitive detect gives sheet angle precision detect and adjust nested sheet accordingly.
Collision problem prevention camera with special CNC advanced controllers option with anti crash detection and high speed Z Axis retraction on no sheet underneath or nozzle touch.
QR code scanning system to controller helps to retract right parts and design to be loaded and avoid mistakes and errors from machine operator. Production process controlled as per the QR code of the sheet to be processed.
Six zone fume extractor.
Machine compatible with Nesting softwares from Sigmanest ,Lantek and Metallix.
Auto Nozzle Exchanger (Optional)
Auto Nozzle Cleaner (Optional)
Nozzle Beam Centring (Optional)
Slat Conveyor (Optional)
MODEL | F-Pro 3015 | F-Pro 4020 | F-Pro 4025 | F-Pro 6020 |
Working Area | 3000 x 1500 | 4000 x 2000 | 4000 x 2500 | 6000 x 2000 |
Laser Power Source (IPG, FANUC) | 1-15 kw | |||
Positioning Accuracy | 0.05 mm / m | |||
Repositioning Accuracy | 0.02 mm | |||
Maximum Rapid Speed | 120 180 m / min * | |||
Maximum Acceleration | 1.5 2.5 G * | |||
Controller | SILCUT 2.0 ECAT / Beckhoff / Fanuc / FSCUT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Speed | 0-30000 mm/min |
Automation Grade | Automatic |
Driven Type | Electric |
Reposition Accuracy | 0.1 mm (Max) |
Acceleration Speed | 1 G |
Country of Origin | Made in India |
Laser type | CO2 DC glass tube / RF metal laser tube |
Glass tube | 60, 80, 100, 130, 150 W |
Wavelength | 10.6 micrometer |
Supply voltage | AC 230 V +/- 10% |
Engraving speed | 0-64000 mm/min |
Cooling | Water cooled |
Temperature | 0-45 Degree Celsius |
Humidity | 5%-95% |
Power Source | Electric |
Voltage | 240 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Laser Type | CO2 |
Automation Grade | Automatic |
Shredding Capacity | 500-1000 kg/hr |
Cutting Speed | 0 - 30000 mm/min |
Working Area | 1200 x 1200 mm |
Temperature | 0 Degree C - 45 Degree C |
Reposition Accuracy | 0.1 mm |
Humidity | 5 ~ 95 % |
Wave Length | 10.6 micrometer |
Model No | Accu Cut - 1212 |
Supply Voltage | AC 230 V +- 10% |
Glass Power | 80 W |
Metal Power | 60 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | All Non Metals (Except Stone) |
Cutting Material | Acrylic |
Automation Grade | Automatic |
Laser Power | 100 Watt |
Laser Type | CO2 |
Cooling Method | Water Cooling |
Drive Type | Stepper Motor |
Cooling Mode | water cooled |
Phase | single phase |
Drive System | Stepper Motor drive system |
Engraving Speed | 0-64 m / min |
Working Voltage | AC 230 V + 10% |
Positioning Accuracy | 0.1 mm ( MAX ) |
Cutting Speed | 0~30 m / min |
Working Area | 1300 x 900 mm |
Temperature Deg Celsius | Temp 0 c ~ 45 c |
Control Software | DSP |
I Deal In | New Only |
Humidity | 5% ~ 95% |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Material | Leather |
Brand | SILASERS |
Laser Power | 60/80/100/130/150 Watt |
Cutting Speed | 0 ~ 30000 mm/min |
Working Area | 1300x2500mm/1200x1200mm/1300x900mm /600x900mm/600x400mm |
Voltage | AC 230 V +-0.05% / AC 415 V +-0.05% |
Automation Grade | Automatic |
Cooling Mode | Water Cooled |
Maximum Motor Speed | 1 G |
Country of Origin | Made in India |
Additional Information:
Product Details:
Laser Type | CO2 |
Cooling Mode | Water Cooling |
Operation Mode | Automatic |
Power Source | Electric |
Frequency | 50 Hz |
Phase Type | Three |
Country of Origin | Made in India |
Voltage | 230 V |
Body Material | Mild Steel |