Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Material | Metal |
| Model Name/Number | Accuwrite F20 |
| Marking Depth | 0.1 to 2 mm |
| Automation Grade | Automatic |
| Power | 20 W |
| Voltage | 220 V /single phase/ 50 Hz / <600W |
| Marking Area | 70 X 70, 100 X 100, 150 X 150, 200 X 200, 300 X 300 mm |
| Laser Wave Length | 1064 nm |
| Machine Type | Laser Marking |
| Frequency | 20 KHz to 200 KHz |
| Cooling Mode | Air |
| Laser Power | 20 W |
| Maintenance | No-Maintenance Required |
| Weight | 70 to 120 Kg |
| Accuracy | 0.01 mm |
| Transverse Mode | TEMoo |
| Warranty | 1 Year |
| Place Of Origin | India |
| Wavelength | 1064 nm |
| Ambient Temperature | 15 DegreeC - 35 Degree C |
| Scanning Method | Galvo System |
| Spot Diameter | <0.05mm |
| Item Code | 84669310 HSN |
| Applicable Material | Metals and Some suitable Non-metals |
| Support Format | AI, PLT, DXF, BMP, DST, DWG, LAS, DXP |
| Min Character Size | 0.5mm |
| Supply voltage | 230 VAC,50/60 Hz |
| Power level | 20 W/ 30 W/ 60 W |
| Marking Speed | Greater than or equal to 10000 mm/sec |
| Cooling type | Air cooled |
Advantage of Fiber Laser Marking Machine
Highest Wall Plug Efficency. Compared to another laser technology available. Power up to 120 Watts in CW and Pulsed. High beam Quality. High repetition rate. Very stable and consistent repeatability. Make In India , Pan India Sales & Service Office.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 8000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | SIL-3D Accuwrite |
| Usage/Application | 3D Laser Metal Marking |
| Marking Depth | 0.2 to 2mm |
| Automation Grade | Semi-Automatic |
| Marking Area | 100 x 100 / 200 x 200 mm |
| Laser Wave Length | 1064 nm |
| Cooling Mode | Air |
| Laser Power | 50 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | CO2 |
| Materials compatibility | Acrylic |
| Cooling system | Water cooling |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 60 Hz |
| Voltage | 220 V |
| Usage/Application | Engraving and Cutting |
| Brand | SIL |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Material | Mild Steel |
| Laser Type | Fiber |
| Automation Grade | Automatic |
| Voltage | 240-380 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power Source | Electric |
Fiber On the Fly Laser Metal Marking Machine:
Product Details:
| Laser Type | Fiber Laser |
| Automation Grade | Automatic |
| Maximum working Area | 150 mm x 150 mm |
| Cooling System | Air cooled |
| Country of Origin | Made in India |
| Power Source | Electric |
| No of Wheel | 4 |
| Brand | SIL |
| Model | Accuwrite F-30 |
| Laser Power | 30 W |
| Machine Type | Fiber Laser Marking Machine |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model Name/Number | Accuwrite F-20 |
| Laser Type | Fiber Laser |
| Usage/Application | Metal Marking |
| Automation Grade | Automatic |
| Marking Area | 150 x 150 mm |
| Laser Wave Length | 1064 nm |
| Machine Type | Fiber Laser Marking Machine |
| Laser Power | 20 W |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Power Source | Electric |
| Phase | Single Phase |
| Brand | SIL |
The SIL 20 W Laser Marking Machine is a compact, precision instrument designed for fast, high-contrast marking on metals and select plastics. Its 20-watt fiber laser source delivers crisp engravings—such as logos, serial numbers, QR codes, and barcodes—with micron-level accuracy and minimal thermal impact. Featuring a high-speed galvo scanner, it achieves consistent marking speeds across batch or custom operations. The enclosed, safety-rated housing protects operators while integrated fume extraction ensures clean processing. User-friendly software supports both vector and raster image inputs, and programmable data capability enables variable-content runs. Ideal for traceability in electronics, medical devices, tooling, and consumer-goods manufacturing.
Product Details:
| Laser Type | Fiber |
| Automation Grade | Automatic |
| Power | 30 W |
| Voltage | 230-240 V |
| Frequency Range | 50 Hz |
| Frequency | 50 Hz |
| Material | Mild Steel |
TThe Enclosed Body Fiber Laser Marking Machine offers a safe and efficient solution for high-speed, high-precision marking on metals and engineered plastics. Its fully enclosed structure ensures operator protection from laser exposure while minimizing dust and fume emissions. Powered by a stable fiber laser source and high-speed galvo system, it delivers consistent, high-contrast markings including serial numbers, barcodes, and logos. With an intuitive interface and support for automated workflows, it's ideal for applications in electronics, tools, and automotive components where safety, repeatability, and marking clarity are critical.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber Laser |
| Power | 20 W to 100 W |
| Cooling Mode | Air cooling |
| Pulse Repetition Rate | 20 - 400 KHz |
| Warranty | 1 year |
| Wavelength | 1063 +/- 3 nm |
| Ambient Temperature | 15 Deg C - 35 Deg C |
| Country of Origin | Made in India |
| Beam quality | Less than 1.2(M2) |
| Output power adjustment range | 10 - 100 % |
| Power stability | Less than +/- 1% |
| Focus spot diameter | Less than 0.05 mm |
| Working area | 70 X 70/100 X100/150 X 150/200 X 200/300 X 300 mm |
| Max marking depth | 1.2 mm |
| Max marking speed | 1500 standard characters / second |
| Minimum line width | 0.05 mm |
| Minimum character | 0.5 mm |
| Repetition accuracy | +/-0.003 mm |
| Operation system | Windows XP /7/8/10 |
| Red Aiming Beam | 660 nm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Marking Speed Capacity | 6000 mm/s |
| Automation Grade | Automatic |
| Humidity | 10% to 85% Non-condensing |
| Wavelength | 335 nm |
| Country of Origin | Made in India |
| Average Power | Up to 2 W |
| Laser Beam Mode | TEM00 |
| Input Power | 115/230VAC 50/60 Hz |
| System Power Consumption | Less than 950 W |
| Cooling | Air Cooled,active thermo-electric/Water Cooled |
| Operating Temperature Range | 18-35 Degree Celsius(64-95 Degree F) |
| Focal Lengths | 100,160,255 mm |
| Marking Field | 65 x 65 mm, 110 x 110 mm,175 x 175 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Laser Type | CO2 |
| Usage/Application | Laser Marking on Non-Metals |
| Voltage | 210 V |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Model | Accuwrite C-30 |
| Laser Wavelength | 10.6 micrometer |
| Supply voltage | 220 VAC |
| Power Source | Electric |
| Brand | SIL |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber Laser |
| Marking Area | 100mm x 100mm |
| Material | All types of Metals |
| Automation Grade | Automatic |
| Brand | SIL |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power Source | Electric |