Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | Laser Marking Machine SIL-20-IPG |
Usage/Application | All kinds of Metal Marking |
Laser Type | Fiber Laser |
Marking Depth | 1.2 mm |
Repeated Accuracy | +-0.003 mm |
Automation Grade | Automatic |
Marking Speed Capacity | 7000 mm/s |
Marking Area | 100*100 mm |
Laser Wave Length | 1064nm |
Laser Power | 20 Watt |
Marking Accuracy | +-0.003 mm |
Laser Cooling | Air-Cooling |
Pulse Repetition Rate | 20 - 400KHz |
Operating Temprature | 15 Degree - 35 Degree C |
Fumes Suction | Optional Available |
Spot Diameter | <0.05mm |
Advantage of Fiber Laser Marking Machine
Highest Wall Plug Efficiency. Compared to another laser technology available. Power up to 120 Watts in CW and Pulsed. High beam Quality. High repetition rate. Very stable and consistent repeatability. Make in India, Pan India Sales & Service Office. Maintenance free operation with 1 year of unlimited usage warranty. Very small footprint & No water-cooling.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Laser Type | Fiber Laser |
Marking Depth | 0.1 to 2mm |
Repeated Accuracy | +-0.01mm. |
Automation Grade | Automatic |
Marking Area | 110*110 mm |
Laser Wave Length | 1064 nm |
Laser Power | 20 watt |
Speed | <7000 mm/s |
Cooling System | Air-Cooling |
Marking Accuracy | 0.01mm |
Support Format | PLT,BMP,JPG,PNG,TIP,PCX,TGA,ICO,DXF |
Ambient Temperature | 15 Degree C - 35 Degree C |
Electrical | 220V or 110v +- 10%,50/60 HZ |
Received your kind inquiry further we are Indian laser manufacturing company in Pune (Maharashtra). We have Pan India Presence office: Mumbai, Ahmedabad, Delhi, Banglore.
We would be glad and happy to have cooperation with you.
Regards
Vardhaman Shah
Director
Additional Information: