Product Details:
Laser Power | 1-6 kW |
Country of Origin | Made in India |
Max Loading Weight | 30 Kg |
Rated Loading Weight | 20 Kg |
Arm Length | 2428 Fanuc mm |
Axis Quantity | 6 |
Working Fiber Core Diameter | 0.05 mm |
Working Fiber Length | 20 m |
Min hole diameter | 3 mm |
Repeated Accuracy | +/-0.01 mm |
Product Details:
Material | Mild Steel |
Output Current | 0-100 A |
Frequency | 60 Hz |
Voltage | 230 V |
Country of Origin | Made in India |
Rated Loading Weight | 20 Kg |
Arm Length | 2428 mm FANUC/YASKAWA |
Working fiber | Core diameter 0.05 mm - length 20 m |
Min hole diameter | 3 mm |
Repeated Accuracy | +/-0.01 mm |
Laser Power | 1-6 kW |
Max Loading Weight | 30 Kg |
Power Source | Electric |
Phase | Single Phase |
Product Details:
Material | Mild Steel, Stainless Steel |
Wavelength | 10.6 micrometer |
Beam quality | Less than or equal to 1.2(M2) |
Focus adjustment range | 10 mm(-3~+7) |
Assist gas pressure | Less than or equal to 10 bar |
Focus length | 75 mm; 125 mm; 150 mm; 200 mm |
Model | FANUC M-20iA |
Working radius | 1811 mm |
Repositioning accuracy | +/-0.08 mm |
Rated capacity | 3500 W |
Water tank volume | 24 L |
Chilled water flow | 7.5~11 L/min |
Chilled water pressure | Less than or equal to 4 Bar |
Rated voltage | 220 V |
Rated power | 10 kW |
Short circuit current | 63 A |
The most advanced Robo Arm Robotic Laser Cutting Machine. Laser Metal Cutting technology has filled a production hole in metal forming industries, delivering flexibility as well as time and cost savings.